Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $6.58 | 36,290 | 1:1 | $6.80 | $6.89 | $6.51 |
December 17, 2024 | $6.52 | 34,553 | 1:1 | $6.51 | $6.63 | $6.50 |
December 18, 2024 | $6.29 | 66,428 | 1:1 | $6.50 | $6.53 | $6.24 |
December 19, 2024 | $6.52 | 78,595 | 1:1 | $6.26 | $6.68 | $6.16 |
December 20, 2024 | $6.38 | 75,106 | 1:1 | $6.49 | $6.75 | $6.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG